Catering
Tariff September 2024
HOMEBAKES |
|
Muffins | £1.30 |
Small Cakes | £1.00 |
Cookies/Brownie | £1.30 |
Chocolate/Cheese Straw | £1.30 |
HOT GRAB & GO |
|
Ciabatta/Bagel | £2.65 |
Panini – Half/Whole | £1.55/£2.65 |
Toastie - Half/Whole | £1.10/£2.20 |
Korean Crispy Chicken | £2.65 |
Tandoori Chicken Naan | £3.00 |
Wrap/Twister | £2.65 |
Chicken Wings | £2.30 |
Shawarma | £2.65 |
Pizza Slice (Break Time) | £1.55 |
Chicken Fajita Taco Boat | £3.00 |
Hot Bowls | £2.65 |
Hot Pasta Pot – Med/Lrg | £2.20/£2.50 |
Jacket Potato – 1 Topping | £2.10 |
ALL Power Bites |
|
Range of 8oz Nutritious Rice & Noodle Dishes | £1.30 |
BREAKFAST | PRICE |
Breakfast Roll | £1.55 |
Mini Breakfast Baguette | £1.55 |
3 Piece Breakfast Pot | £2.10 |
Toast with Butter or Jam | £0.35 |
Pancake with Topping | £1.25 |
Waffle with Topping | £1.65 |
Pastries & Croissants | £1.65 |
Cereals + Milk (8oz) | £1.00 |
Porridge for Staff | £1.00 |
Porridge for Students | Free |
Porridge Toppings | £0.45 |
COLD GRAB & GO |
|
Blue Dot Roll | £1.10 |
Deli Sub Roll/Sandwich | £2.20 |
Wrap | £2.65 |
Naturally – Premium Salad | £3.00 |
Basic Baguette/Premium Baguette | £2.35/£2.65 |
Half Baguette | £1.55 |
Cold Pasta Pot 16oz | £2.50 |
Vegetable Sticks with Houmous | £1.60 |
Protein Pots | £1.00 |
Salad Pots | £2.00 |
Yoghurt/Jelly/Fruit Pots | £1.00 |
Whole Fruit | £0.55 |
Soup |
|
Fresh Soup Available Daily | £1.80 |